255W S2 Panel - Technical and functional characteristics | |
Fotovoltaic module model | 255S2 |
Maximum power (W) | 255 |
Power at maximum power (A) | 8.29 |
Short-circuit current (A) | 8.97 |
Open circuit voltage (V) | 37.5 |
Voltage at maximum power (V) | 30.7 |
Normal working temperature of the cell ( °C) | 46+-2 |
Maximum system voltage (V) | 1000 |
Temperature limits ( °C) | -40 to +85 |
Resistance to hail, impact speed | up to 25mm la 23m/s |
Relative humidity | up to 100% |
Dimensions (mm) | 1640X992X50 |
Weight (Kg) | 21 |
Tolerance of technical data | +- 5% |
Temperature coefficient (VOC) mv/°C | -114.50 |
Power tolerance (W) | 0~ +6 |
Maximum fusion assessment (A) | 12 |
Applicability class | A |
Fire safety class | C |
Copyright © 2024 AMPERA Solar System - Solar Panels Craiova | All rights reserved.
For more enjoyable browsing, this website uses cookies . By continuing to browse, you agree to the use of cookies.